| RANK | COMPANY NAME | YEAR FOUNDED | REVENUE | FULL TIME EMPLOYEES | ACTIVE CLIENTS | CLIENT RETENTION RATE | PRICING | CLIENTS |
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NetmarkIdaho Falls, Idaho Chad Heath 800-935-5133 Commend This Vendor | 2007 | $5 million - $9,999,999 | 51 - 100 | 300 + | 96% | M | Experian, LaunchSmart, SimonSezIt, Headsets Direct, Superior Threads | 100 | 100 | 100 | 100 | 100 | NC | More Info | |||||||
ClinovoSunnyvale, California Sophie McCallum 4087736258 Commend This Vendor | 2003 | $3 million - $4,999,999 | 26 - 50 | 67 | 85% | L | Confidential | 100 | 100 | 100 | 100 | 99 | NC | More Info | |||||||
Higher VisibilityMemphis, Tennessee Adam Heitzman 877-608-4848 Commend This Vendor | 2007 | $5 million - $9,999,999 | 11 - 25 | 100+ | 98% | M | Mercedes Dealers, Aarons, Achieve Card, Toyota Dealers, Allure Bridals | 100 | 99 | 100 | 100 | 99 | - | More Info | |||||||
| 4 | SeeWhyAndover, Massachusetts Scott Silk 978-247-7000 Commend This Vendor | 2010 | Under $250,000 | 1 - 10 | 20+ | 90% | L | Gaylord, rockler, eatnpark, Guthy.Renker, playspan | 100 | 98 | 100 | 99 | 100 | NC | More Info | ||||||
| 5 | Clickthrough MarketingLichfield, United Kingdom Phil Robinson 44-0-1543-410-014 Commend This Vendor | 2004 | $1 million - $2,999,999 | 26 - 50 | 42 | 95% | M | Comic Relief, Nectar, Esporta, Peugeot, Vonage | 99 | 100 | 98 | 99 | 100 | NC | More Info | ||||||
| 6 | WiderFunnel Marketing OptimizationVancouver, Canada Chris Goward 604-569-0897 Commend This Vendor | 2007 | $250,000 - $999,000 | 1 - 10 | 100+ | 90% | H | Electronic Arts, AllPopArt, SAP, Epson, Google | 98 | 99 | 100 | 98 | 100 | NC | More Info | ||||||
| 7 | NetminingSuite 1301, New York Toon Vanparys 212-703-7200 Commend This Vendor | 1998 | $5 million - $9,999,999 | 26 - 50 | 100+ | 95% | M | Berlitz, BMW, ATHLON, easygo.pl, FairIsaac | 100 | 99 | 97 | 98 | 99 | NC | More Info | ||||||
| 8 | Precis E-business SystemsEnglewood, Colorado Chris Leebelt 303-800-2870 Commend This Vendor | 1997 | $5 million - $9,999,999 | 51 - 100 | 27 | 90% | M | Latisys, Mesa Labs, Jacobsen, drinkBazi.com, Osmotics | 96 | 98 | 99 | 98 | 100 | NC | More Info | ||||||
| 9 | TouchCommerceAgoura Hills, California Jeffrey Stiefler 818-575-2100 Commend This Vendor | 1999 | $1 million - $2,999,999 | 11 - 25 | 32 | 86% | L | metroPCS, SFR, 24hour fitness, Vodafone | 96 | 99 | 97 | 100 | 97 | NC | More Info | ||||||
| 10 | ion interactiveBoca Raton, Florida Justin Talerico 561-394-9484 Commend This Vendor | 1998 | $5 million - $9,999,999 | 26 - 50 | 100+ | 89% | M | Citrix Systems, Bronto Software, Anthem/Wellpoint, Overland Storage, American Greetings | 95 | 99 | 96 | 100 | 98 | NC | More Info |
Interested in being featured as a best conversion optimization company (ies)? Click here